MERCEDES-BENZ MODELS THAT FIT:
Engine code Cylinders kW HP cc Fuel Type
M 272.911 6 from 150 from 204 from 2496 Petrol
M 272.920 6 from 150 from 204 from 2496 Petrol
M 272.921 6 from 150 from 204 from 2496 Petrol
M 272.922 6 from 150 from 204 from 2496 Petrol
M 272.923 6 150 - 150 204 - 204 from 2496 Petrol
M 272.940 6 from 170 from 231 from 2996 Petrol
M 272.941 6 from 170 from 231 from 2996 Petrol
M 272.942 6 from 170 from 231 from 2996 Petrol
M 272.943 6 from 170 from 231 from 2996 Petrol
M 272.944 6 from 170 from 231 from 2996 Petrol
M 272.945 6 170 - 180 231 - 245 from 2996 Petrol
M 272.946 6 170 - 180 231 - 245 from 2996 Petrol
M 272.947 6 from 170 from 231 from 2996 Petrol
M 272.948 6 from 170 from 231 from 2996 Petrol
M 272.949 6 from 170 from 231 from 2996 Petrol
M 272.952 6 161 - 170 219 - 231 from 2996 Petrol
M 272.960 6 170 - 200 231 - 272 from 3498 Petrol
M 272.961 6 from 200 from 272 from 3498 Petrol
M 272.963 6 from 200 from 272 from 3498 Petrol
M 272.964 6 from 200 from 272 from 3498 Petrol
M 272.965 6 from 200 from 272 from 3498 Petrol
M 272.966 6 from 200 from 272 from 3498 Petrol
M 272.967 6 from 200 from 272 from 3498 Petrol
M 272.968 6 from 232 from 316 from 3498 Petrol
M 272.969 6 from 224 from 305 from 3498 Petrol
M 272.970 6 from 200 from 272 from 3498 Petrol
M 272.971 6 from 200 from 272 from 3498 Petrol
M 272.972 6 200 - 205 272 - 279 from 3498 Petrol
M 272.973 6 200 - 208 272 - 283 from 3498 Petrol
M 272.974 6 200 - 205 272 - 279 from 3498 Petrol
M 272.975 6 from 200 from 272 from 3498 Petrol
M 272.978 6 from 190 from 258 from 3498 Petrol
M 272.979 6 from 190 from 258 from 3498 Petrol
M 272.980 6 from 200 from 272 from 3498 Petrol
M 272.982 6 from 215 from 292 from 3498 Petrol
M 272.983 6 from 215 from 292 from 3498 Petrol
M 272.984 6 from 215 from 292 from 3498 Petrol
M 272.985 6 from 215 from 292 from 3498 Petrol
M 272.988 6 200 - 215 272 - 292 from 3498 Petrol
M 272.991 6 from 200 from 272 from 3498 Petrol

MERCEDES-BENZ MODELS THAT FIT:
Engine code Cylinders kW HP cc Fuel Type
M 272.911 6 from 150 from 204 from 2496 Petrol
M 272.920 6 from 150 from 204 from 2496 Petrol
M 272.921 6 from 150 from 204 from 2496 Petrol
M 272.922 6 from 150 from 204 from 2496 Petrol
M 272.923 6 150 - 150 204 - 204 from 2496 Petrol
M 272.940 6 from 170 from 231 from 2996 Petrol
M 272.941 6 from 170 from 231 from 2996 Petrol
M 272.942 6 from 170 from 231 from 2996 Petrol
M 272.943 6 from 170 from 231 from 2996 Petrol
M 272.944 6 from 170 from 231 from 2996 Petrol
M 272.945 6 170 - 180 231 - 245 from 2996 Petrol
M 272.946 6 170 - 180 231 - 245 from 2996 Petrol
M 272.947 6 from 170 from 231 from 2996 Petrol
M 272.948 6 from 170 from 231 from 2996 Petrol
M 272.949 6 from 170 from 231 from 2996 Petrol
M 272.952 6 161 - 170 219 - 231 from 2996 Petrol
M 272.960 6 170 - 200 231 - 272 from 3498 Petrol
M 272.961 6 from 200 from 272 from 3498 Petrol
M 272.963 6 from 200 from 272 from 3498 Petrol
M 272.964 6 from 200 from 272 from 3498 Petrol
M 272.965 6 from 200 from 272 from 3498 Petrol
M 272.966 6 from 200 from 272 from 3498 Petrol
M 272.967 6 from 200 from 272 from 3498 Petrol
M 272.968 6 from 232 from 316 from 3498 Petrol
M 272.969 6 from 224 from 305 from 3498 Petrol
M 272.970 6 from 200 from 272 from 3498 Petrol
M 272.971 6 from 200 from 272 from 3498 Petrol
M 272.972 6 200 - 205 272 - 279 from 3498 Petrol
M 272.973 6 200 - 208 272 - 283 from 3498 Petrol
M 272.974 6 200 - 205 272 - 279 from 3498 Petrol
M 272.975 6 from 200 from 272 from 3498 Petrol
M 272.978 6 from 190 from 258 from 3498 Petrol
M 272.979 6 from 190 from 258 from 3498 Petrol
M 272.980 6 from 200 from 272 from 3498 Petrol
M 272.982 6 from 215 from 292 from 3498 Petrol
M 272.983 6 from 215 from 292 from 3498 Petrol
M 272.984 6 from 215 from 292 from 3498 Petrol
M 272.985 6 from 215 from 292 from 3498 Petrol
M 272.988 6 200 - 215 272 - 292 from 3498 Petrol
M 272.991 6 from 200 from 272 from 3498 Petrol
